Adam Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.47"
|
Wind
0.5
mph (WNW)
|
|
Dew Point
-28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | -27°F | -27°F | -26°F | -25°F | -24°F | -24°F | -24°F | -27°F | -28°F | -28°F | -28°F | -29°F | -29°F | -29°F | -29°F | -30°F | -30°F | -30°F | -31°F | -31°F | -31°F | -30°F | -30°F | -30°F | -30°F | -29°F | -29°F | -24°F | -22°F | -22°F | -21°F | -18°F | -16°F | -14°F | -11°F | -4°F | -5°F | -6°F | -8°F | -9°F | -11°F | -11°F | -13°F | -13°F | -14°F | -14°F | -15°F | -15°F |
| Feels Like | -27°F | -27°F | -26°F | -25°F | -24°F | -24°F | -24°F | -27°F | -28°F | -28°F | -28°F | -29°F | -29°F | -29°F | -29°F | -30°F | -30°F | -30°F | -31°F | -31°F | -31°F | -30°F | -30°F | -30°F | -30°F | -29°F | -29°F | -24°F | -22°F | -22°F | -21°F | -18°F | -16°F | -14°F | -24°F | -17°F | -17°F | -18°F | -20°F | -22°F | -23°F | -24°F | -25°F | -26°F | -26°F | -27°F | -28°F | -28°F |
| Cloudiness | 78% | 81% | 82% | 85% | 88% | 91% | 99% | 84% | 61% | 49% | 41% | 36% | 7% | 7% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 9% | 11% | 14% | 81% | 90% | 90% | 91% | 92% | 93% | 95% | 97% | 98% | 99% | 99% | 99% | 68% | 45% | 36% | 31% | 37% | 42% | 8% | 4% | 3% | 2% | 2% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 95% | 95% | 95% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 96% | 96% | 97% | 98% | 98% | 94% | 96% | 100% | 100% | 100% | 100% | 100% | 99% | 88% | 83% | 81% | 80% | 78% | 77% | 75% | 74% | 72% | 71% | 70% | 71% | 70% |
| Dew Point | -28°F | -28°F | -27°F | -26°F | -25°F | -25°F | -31°F | -34°F | -35°F | -35°F | -36°F | -36°F | -36°F | -36°F | -37°F | -37°F | -38°F | -38°F | -38°F | -38°F | -38°F | -37°F | -37°F | -38°F | -37°F | -36°F | -36°F | -31°F | -29°F | -28°F | -27°F | -24°F | -21°F | -20°F | -17°F | -11°F | -13°F | -15°F | -17°F | -19°F | -21°F | -22°F | -24°F | -25°F | -26°F | -27°F | -28°F | -28°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 0.8 mph | 0.5 mph | 0.8 mph | 0.9 mph | 0.5 mph | 0.5 mph | 0.2 mph | 0.9 mph | 2.1 mph | 2.5 mph | 2.2 mph | 2 mph | 2 mph | 2.3 mph | 0.9 mph | 1.5 mph | 1.3 mph | 1.5 mph | 0.7 mph | 0.1 mph | 1 mph | 1.1 mph | 1.1 mph | 1.2 mph | 1.4 mph | 2.2 mph | 2.2 mph | 2.6 mph | 2.6 mph | 2.1 mph | 1.7 mph | 2 mph | 2.6 mph | 2.9 mph | 5.3 mph | 12.3 mph | 13.9 mph | 15.2 mph | 15.5 mph | 15.6 mph | 15.6 mph | 16.3 mph | 16.5 mph | 17.1 mph | 17.6 mph | 17.5 mph | 16.8 mph | 17.6 mph |
| Wind Direction |
![]() 353° N | ![]() 284° WNW | ![]() 231° SW | ![]() 208° SSW | ![]() 225° SW | ![]() 257° WSW | ![]() 306° NW | ![]() 24° NNE | ![]() 32° NNE | ![]() 19° NNE | ![]() 4° N | ![]() 16° NNE | ![]() 348° NNW | ![]() 335° NNW | ![]() 310° NW | ![]() 299° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 317° NW | ![]() 41° NE | ![]() 20° NNE | ![]() 17° NNE | ![]() 9° N | ![]() 88° E | ![]() 96° E | ![]() 94° E | ![]() 77° ENE | ![]() 86° E | ![]() 91° E | ![]() 84° E | ![]() 50° NE | ![]() 41° NE | ![]() 80° E | ![]() 78° ENE | ![]() 51° NE | ![]() 60° ENE | ![]() 55° NE | ![]() 50° NE | ![]() 47° NE | ![]() 46° NE | ![]() 47° NE | ![]() 49° NE | ![]() 48° NE | ![]() 48° NE | ![]() 49° NE | ![]() 49° NE | ![]() 49° NE | ![]() 47° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 4 |
Clear |
-19 °F
|
-28 °F
|
0% |
96% |
|
Friday
Dec 5 |
Clear |
-18 °F
|
-31 °F
|
0% |
97% |
|
Saturday
Dec 6 |
Clear |
-4 °F
|
-16 °F
|
0% |
71% |
|
Sunday
Dec 7 |
Clear |
-12 °F
|
-14 °F
|
0% |
78% |
|
Monday
Dec 8 |
Clear |
-16 °F
|
-32 °F
|
0% |
96% |
|
Tuesday
Dec 9 |
Clear |
-32 °F
|
-33 °F
|
0% |
96% |
|
Wednesday
Dec 10 |
Clouds |
-18 °F
|
-34 °F
|
0% |
94% |
|
Thursday
Dec 11 |
Clouds |
-20 °F
|
-28 °F
|
0% |
93% |
|
Friday
Dec 12 |
Clouds |
-30 °F
|
-37 °F
|
0% |
99% |
|
Saturday
Dec 13 |
Clouds |
-28 °F
|
-38 °F
|
0% |
100% |
|
Sunday
Dec 14 |
Clouds |
-35 °F
|
-39 °F
|
0% |
99% |
|
Monday
Dec 15 |
Clear |
-20 °F
|
-34 °F
|
0% |
96% |
|
Tuesday
Dec 16 |
Clouds |
7 °F
|
-11 °F
|
39% |
69% |
|
Wednesday
Dec 17 |
Clouds |
4 °F
|
-6 °F
|
0% |
78% |
|
Thursday
Dec 18 |
Clear |
-13 °F
|
-26 °F
|
0% |
97% |
|
Friday
Dec 19 |
Clouds |
-17 °F
|
-26 °F
|
0% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Adam Lake News Adam Lake Photos Adam Lake Videos |

Login



























